


NP Lever Hoist
- Brand name: Navigate
 - Packing: Carton & pallet, or as customers' requirements
 - ETD: within 20~30 days for one FCL after order confirmation
 - Certification: CE, GS
 - Warranty: 12 months
 - Each body has a trace code for production traceability
 - Special specifications and marks can be made according to customers' requirements
 
Product Features:
• The adoption of low-alloy structural steel plate, safe, reliable and durable
• G80 High Strength load chain, high safety factor and long service life.
• Steady rotation, high efficiency, small lever force.
• CE&GS
• Double pawls breaking system keep safe and reliable.
• The products have been widely used in nuclear power, thermal power transmission etc.
• Optional overload protection
Standard Setting:
• T(80) Load Chain 
• Black Tempered Load Chain
• Stamping Safety Latch
Optional Setting:
• Overload protection(OLP)
• Zinc Plated Load Chain
• V(100) Load Chain
• Zinc Plated Cast End Anchor
• Thrust Bearing on Bottom Hook
• Thicken Stamping Safety Latch
• High Precision Caged Roller Bearing
• Optional Handwheel with cover
Specification:
													0.75 - 3T
													6T
													9T
Model  | Capacity (T)  | Standard Lift (M)  | Running test(T)  | Effort required tolift max load (N)  | No.of falls of load chain  | Load chain diameter(mm)  | Dimension  | Net wight (KG)  | |||||
A  | B  | C  | D  | L  | H  | ||||||||
NP-0.5T  | 0.5  | 1.5  | 0.75  | 140  | 1  | 5  | 102  | 80  | 95  | –  | –  | –  | 3.5  | 
NP-0.75T  | 0.75  | 1.5  | 1.125  | 140  | 1  | 6  | 148  | 88  | 135  | 32  | 290  | 320  | 7  | 
NP-1T  | 1  | 1.5  | 1.5  | 140  | 1  | 6  | 148  | 88  | 135  | 32  | 290  | 320  | 7.5  | 
NP-1.5T  | 1.5  | 1.5  | 2.25  | 240  | 1  | 8  | 176  | 102  | 155  | 36  | 415  | 380  | 11  | 
NP-2T  | 2  | 1.5  | 3  | 240  | 1  | 8  | 176  | 102  | 155  | 36  | 415  | 380  | 11.5  | 
NP-3T  | 3  | 1.5  | 4.5  | 320  | 1  | 10  | 195  | 109  | 211  | 46  | 415  | 480  | 19  | 
NP-6T  | 5  | 1.5  | 9  | 340  | 2  | 10  | 195  | 109  | 254  | 46  | 415  | 600  | 32  | 
NP-9T  | 10  | 1.5  | 13.5  | 360  | 3  | 10  | 195  | 109  | 319  | 57  | 415  | 700  | 47  | 







